Skipass prices WINTER
YOUR TICKET FOR THE WHITE CARPET
How many appearances in the Sölden ski area can I have? From beginner tickets, staggered day tickets to multi-day tickets and season tickets, you can satisfy your winter sports appetite in a very flexible way. The Ötztal Superskipass, which is automatically valid in all ski areas in the Ötztal from 3 days, provides even more variety.
Pre-season
- THU, 14.11.24 - FRI, 06.12.24
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 68,00 | 54,50 | 37,50 | 60,00 |
from 12.00 am | 63,00 | 50,50 | 34,50 | 55,50 |
from 01.00 pm | 57,50 | 46,00 | 31,50 | 50,50 |
1 day | 73,50 | 59,00 | 40,50 | 64,50 |
1,5 days from 11.00 am | 134,00 | 107,50 | 73,50 | 118,00 |
2 days | 146,00 | 117,00 | 80,50 | 128,50 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
3 days | 214,00 | 171,50 | 118,00 | 188,50 |
4 days | 280,00 | 224,00 | 154,00 | 246,50 |
5 days | 348,00 | 278,50 | 191,50 | 306,00 |
5 in 7 days | 362,50 | 290,00 | 199,50 | 319,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
6 days | 407,50 | 326,00 | 224,00 | 358,50 |
6 in 8 days | 435,00 | 348,00 | 239,50 | 383,00 |
7 days | 451,50 | 361,00 | 248,50 | 397,50 |
8 days | 495,50 | 396,50 | 272,50 | 436,00 |
9 days | 530,00 | 424,00 | 291,50 | 466,50 |
10 days | 565,50 | 452,50 | 311,00 | 497,50 |
11 days | 601,00 | 481,00 | 330,50 | 529,00 |
12 days | 636,00 | 509,00 | 350,00 | 559,50 |
13 days | 671,00 | 537,00 | 369,00 | 590,50 |
14 days | 706,00 | 565,00 | 388,50 | 621,50 |
Main season
- SAT, 07.12.24 - FRI, 20.12.24
- TUE, 07.01.25 - FRI, 14.02.25
- SAT, 15.03.25 - SUN, 27.04.25**
** On the two main event days of the Electric Mountain Festival (Thu, 03.04. & Fri, 04.04.25) at Giggijoch, a higher rate applies for all tickets up to and including 2 days.
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
from 11.00 am** | 72,00 | 57,50 | 39,50 | 70,50 |
from 12.00 am** | 66,50 | 53,00 | 36,50 | 65,00 |
from 01.00 pm** | 60,50 | 48,50 | 33,50 | 59,50 |
1 day** | 77,50 | 62,00 | 42,50 | 76,00 |
1,5 days from 11.00 am** | 141,50 | 113,00 | 77,50 | 138,50 |
2 days** | 154,00 | 123,00 | 84,50 | 151,00 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
3 days | 225,50 | 180,50 | 124,00 | 221,00 |
4 days | 295,00 | 236,00 | 162,50 | 289,00 |
5 days | 367,00 | 293,50 | 202,00 | 359,50 |
5 in 7 days | 382,00 | 305,50 | 210,00 | 374,50 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
6 days | 429,50 | 343,50 | 236,00 | 421,00 |
6 in 8 days | 458,50 | 367,00 | 252,00 | 449,50 |
7 days | 475,50 | 380,50 | 261,50 | 466,00 |
8 days | 522,00 | 417,50 | 287,00 | 511,50 |
9 days | 558,50 | 446,50 | 307,00 | 547,50 |
10 days | 596,00 | 476,50 | 327,50 | 584,00 |
11 days | 633,50 | 506,50 | 348,50 | 621,00 |
12 days | 670,00 | 536,00 | 368,50 | 656,50 |
13 days | 707,00 | 565,50 | 389,00 | 693,00 |
14 days | 744,00 | 595,00 | 409,00 | 729,00 |
Peak season
- SAT, 21.12.24 - MON, 06.01.25
- SAT, 15.02.25 - FRI, 14.03.25
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 73,50 | 58,50 | 40,50 | 72,00 |
from 12.00 am | 67,50 | 54,00 | 37,00 | 66,00 |
from 01.00 pm | 62,00 | 49,50 | 34,00 | 61,00 |
1 day | 79,00 | 63,50 | 43,50 | 77,50 |
1,5 days from 11.00 am | 144,00 | 115,50 | 79,50 | 141,00 |
2 days | 157,00 | 125,50 | 86,50 | 154,00 |
ÖTZTAL SUPER SKI PASS
Ski passes from 3 days are valid in all ski areas in Ötztal.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
3 days | 230,50 | 184,00 | 126,50 | 226,00 |
4 days | 301,00 | 241,00 | 165,50 | 295,00 |
5 days | 374,50 | 299,50 | 206,00 | 367,00 |
5 in 7 days | 390,00 | 312,00 | 214,50 | 382,00 |
6+ DAY SKI PASS
From 6 days, admission to the 007 ELEMENTS & the Top Mountain Motorcycle Museum is included.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
6 days | 438,00 | 350,50 | 241,00 | 429,00 |
6 in 8 days | 468,00 | 374,50 | 257,50 | 458,50 |
7 days | 485,50 | 388,50 | 267,00 | 476,00 |
8 days | 532,50 | 426,00 | 293,00 | 522,00 |
9 days | 569,50 | 455,50 | 313,50 | 558,00 |
10 days | 608,00 | 486,50 | 334,50 | 596,00 |
11 days | 646,00 | 517,00 | 355,50 | 633,00 |
12 days | 684,00 | 547,00 | 376,00 | 670,50 |
13 days | 721,50 | 577,00 | 397,00 | 707,00 |
14 days | 759,00 | 607,50 | 417,50 | 744,00 |
electric mountain festival
Experience the ELECTRIC MOUNTAIN FESTIVAL from 31 March to 4 April 2025! From Monday to Wednesday, DJ sets await you in ski huts, and on Thursday and Friday the Giggijoch will be transformed into a dancefloor. On these days (Thu, 03. & Fri, 04.04.25) a higher rate applies for ski passes up to two days. The price remains the same for multi-day passes (from three days) and season tickets. Ski passes in the period 31.03. to 04.04.2025 include festival admission.
overview of cash desk prices
1 AND 2 DAY SKI PASSES
Ski passes up to 2 days are only valid in the SKIGEBIET SÖLDEN.
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am** | 102,00 | 81,50 | 56,50 | 90,00 |
from 12.00 am** | 96,50 | 77,00 | 53,50 | 85,00 |
from 01.00 pm** | 90,50 | 72,50 | 50,50 | 79,50 |
1 day** | 107,50 | 86,00 | 59,50 | 94,50 |
1,5 days from 11.00 am** | 201,50 | 161,00 | 111,50 | 177,50 |
2 days** | 214,00 | 171,00 | 118,50 | 188,50 |
Discounts by age group
Discover the various discounts for your skiing holiday in Sölden and find out how you can benefit from attractive discounts:
Validity period: 07.06.24 - 04.05.25
-
Snowkids: born 2017 - 2020 (€ 2.00 per day)
- Children: born 2010 - 2016
- Youth*: born 2005 - 2009
- Seniors 75+*: Born 1950 + older (except season tickets)
- Persons with at least 60% disability (excl. season tickets)
*Discounts only valid for ski passes 1 -14 days (does not apply to season tickets).
Errors & misprints excepted!
discount for people with disabilities
People with at least 60% disability receive a discount on the ski pass, which you can get directly at the ticket offices on site. Please don't forget to bring your ID and proof of disability status with you!