SKIPASS prices autumn & spring
early birds and sun worshippers watch out
Starting the ski season straight after your summer holiday? You can make your first turns on the glacier pistes on the Rettenferner and Tiefenbachferner in autumn. Cheap ski pass prices and ideal piste conditions await you in early autumn. And even in spring, right through to May, you can ski on the perfectly groomed pistes in glorious sunshine.
Hint
The ski tickets are only valid in the Sölden glacier ski area!
early autumn season
- FRI, 27.09.24 - WED, 16.10.24
overview of cash desk prices
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 49,00 | 39,50 | 27,00 | 43,00 |
from 12.00 am | 40,50 | 32,50 | 22,50 | 35,50 |
from 01.00 pm | 33,00 | 26,50 | 18,00 | 29,00 |
1 day | 56,50 | 45,00 | 31,00 | 49,50 |
1,5 days from 11.00 am | 96,50 | 77,00 | 53,00 | 85,00 |
2 days | 104,50 | 83,50 | 57,50 | 92,00 |
3 days | 139,00 | 111,50 | 76,50 | 122,50 |
4 days | 176,50 | 141,50 | 97,00 | 155,50 |
5 days | 211,00 | 169,00 | 116,00 | 185,50 |
5 in 7 days | 226,50 | 181,00 | 124,50 | 199,50 |
6 days | 243,50 | 195,00 | 134,00 | 214,50 |
6 in 8 days | 260,50 | 208,50 | 143,50 | 229,00 |
7 days | 268,00 | 214,50 | 147,50 | 236,00 |
8 days | 291,50 | 233,00 | 160,50 | 256,50 |
9 days | 313,50 | 251,00 | 172,50 | 276,00 |
10 days | 335,50 | 268,50 | 184,50 | 295,00 |
11 days | 356,50 | 285,00 | 196,00 | 313,50 |
12 days | 375,00 | 300,00 | 206,00 | 330,00 |
13 days | 395,50 | 316,50 | 217,50 | 348,00 |
14 days | 414,00 | 331,50 | 227,50 | 364,50 |
autumn season
- THU, 17.10.24 - WED, 13.11.24
overview of cash desk prices
ADULTS | YOUTH | CHILDREN | GROUPS from 20 perople* | |
---|---|---|---|---|
from 11.00 am | 61,00 | 49,00 | 33,50 | 53,50 |
from 12.00 am | 53,00 | 42,50 | 29,00 | 46,50 |
from 01.00 pm | 45,50 | 36,00 | 25,00 | 40,00 |
1 day | 69,00 | 55,00 | 38,00 | 60,50 |
1,5 days from 11.00 am | 121,00 | 97,00 | 66,50 | 106,50 |
2 days | 132,50 | 106,00 | 73,00 | 116,50 |
3 days | 178,00 | 142,50 | 98,00 | 156,50 |
4 days | 228,50 | 182,50 | 125,50 | 201,00 |
5 days | 270,50 | 216,50 | 149,00 | 238,00 |
5 in 7 days | 289,50 | 231,50 | 159,50 | 255,00 |
6 days | 312,50 | 250,00 | 172,00 | 275,00 |
6 in 8 days | 334,50 | 267,50 | 184,00 | 294,50 |
7 days | 351,50 | 281,00 | 193,50 | 309,50 |
8 days | 387,00 | 310,00 | 213,00 | 340,50 |
9 days | 419,00 | 335,50 | 230,50 | 368,50 |
10 days | 453,00 | 362,50 | 249,00 | 398,50 |
11 days | 486,50 | 389,50 | 267,50 | 428,00 |
12 days | 519,50 | 415,50 | 285,50 | 457,00 |
13 days | 552,00 | 441,50 | 303,50 | 486,00 |
14 days | 584,50 | 467,50 | 321,50 | 514,50 |
spring season
- MON, 28.04.25 - SUN, 04.05.25
overview of cash desk prices
ADULTS | YOUTH | CHILDREN | GROUPS from 20 people* | |
---|---|---|---|---|
from 11.00 am | 61,00 | 49,00 | 33,50 | 53,50 |
from 12.00 am | 53,00 | 42,50 | 29,00 | 46,50 |
from 01.00 pm | 45,50 | 36,00 | 25,00 | 40,00 |
1 day | 69,00 | 55,00 | 38,00 | 60,50 |
1,5 days from 11.00 am | 121,00 | 97,00 | 66,50 | 106,50 |
2 days | 132,50 | 106,00 | 73,00 | 116,50 |
3 days | 178,00 | 142,50 | 98,00 | 156,50 |
4 days | 228,50 | 182,50 | 125,50 | 201,00 |
5 days | 270,50 | 216,50 | 149,00 | 238,00 |
5 in 7 days | 289,50 | 231,50 | 159,50 | 255,00 |
6days | 312,50 | 250,00 | 172,00 | 275,00 |
6 in 8 days | 334,50 | 267,50 | 184,00 | 294,50 |
7 days | 351,50 | 281,00 | 193,50 | 309,50 |
8 days | 387,00 | 310,00 | 213,00 | 340,50 |
9 days | 419,00 | 335,50 | 230,50 | 368,50 |
10 days | 453,00 | 362,50 | 249,00 | 398,50 |
11 days | 486,50 | 389,50 | 267,50 | 428,00 |
12 days | 519,50 | 415,50 | 285,50 | 457,00 |
13 days | 552,00 | 441,50 | 303,50 | 486,00 |
14 days | 584,50 | 467,50 | 321,50 | 514,50 |
Discounts by age group
Discover the various discounts for your skiing holiday in Sölden and find out how you can benefit from attractive discounts:
Validity period: 07.06.24 - 04.05.25
-
Snowkids: born 2017 - 2020 (€ 2.00 per day)
- Children: born 2010 - 2016
- Youth*: born 2005 - 2009
- Seniors 75+*: Born 1950 + older (except season tickets)
- Persons with at least 60% disability (excl. season tickets)
*Discounts only valid for ski passes 1 -14 days (does not apply to season tickets).
Errors & misprints excepted!
discount for people with disabilities
People with at least 60% disability receive a discount on the ski pass, which you can get directly at the ticket offices on site. If an accompanying person is registered on your ID, they will also benefit from the discount. Please don't forget to bring your ID and proof of disability status with you!
Glacier road & toll
The Ötztal Glacier Road leads from Sölden up to the 2 glacier ski areas on the Tiefenbach and Rettenbach glaciers. People with a valid ski pass can use the toll road free of charge.
However, it is advisable to check the status on a daily basis, as the glacier road is passable depending on snow conditions and weather. In winter, it remains closed to public traffic (winter closure).